Cardgames SocialCardgames Social
  • Creators
  • Stores
  • Resources
Cardgames SocialCardgames Social

Creator-led discovery for trading card games.

Games

All GamesMagic SetsPokemon SetsMTG Card SearchPokemon Card SearchCompare TCGs

Guides

Magic Format GuidesPokemon Format GuidesYu-Gi-Oh! Format GuidesOne Piece Format GuidesCommander (EDH)Standard RotationCollection Tracking

Discover

CreatorsTwitch RankingsVideosStoresResources

Legal

Terms of ServicePrivacy PolicyLicenses

© 2026 Cardgames Social. All rights reserved.

Back to Twitch TCG rankings
GG

Observed Twitch channel

GGsLive

@ggslive

GGsLive is a media service that streams professional gaming tournaments. We have broadcast many tournaments including:Magic: the Gathering 2010-2013 Grand Prix TournamentsGGsLive is one of the most recognizable brands in independent gaming coverage reaching a global audience.

Open on Twitch Data source: Twitch · Reporting timezone: UTC
TodayLast 24 hoursLast 30 days

Last 24 hours

Sampled audience

Last observed Jul 21, 2026, 11:05 PM

Est. viewer-hours
77
Average viewers
3.2
Peak viewers
6
Observations
24
Distinct streams
1

Estimated viewer-hours sum roughly hourly concurrent-viewer readings. They are sampled estimates, not exact Twitch watch time.

30-day context

Daily sampled audience

Daily averageDaily peak
Thirty-day sampled Twitch audienceDaily average and peak concurrent-viewer samples across every observed game.
06111722Jun 22Jul 6Jul 21
  1. 2026-06-22: average 3.5, peak 4, from 2 observations
  2. 2026-06-23: average 6.7, peak 11, from 23 observations
  3. 2026-06-24: average 5.3, peak 8, from 23 observations
  4. 2026-06-25: average 4.1, peak 9, from 23 observations
  5. 2026-06-26: average 7.0, peak 12, from 24 observations
  6. 2026-06-27: average 6.8, peak 13, from 24 observations
  7. 2026-06-28: average 12.0, peak 22, from 24 observations
  8. 2026-06-29: average 7.9, peak 16, from 24 observations
  9. 2026-06-30: average 8.0, peak 13, from 24 observations
  10. 2026-07-01: average 6.0, peak 16, from 23 observations
  11. 2026-07-02: average 6.5, peak 14, from 24 observations
  12. 2026-07-03: average 3.6, peak 8, from 23 observations
  13. 2026-07-04: average 4.7, peak 9, from 24 observations
  14. 2026-07-05: average 5.8, peak 12, from 24 observations
  15. 2026-07-06: average 6.5, peak 12, from 24 observations
  16. 2026-07-07: average 4.6, peak 8, from 24 observations
  17. 2026-07-08: average 5.1, peak 9, from 24 observations
  18. 2026-07-09: average 4.6, peak 11, from 24 observations
  19. 2026-07-10: average 5.3, peak 11, from 24 observations
  20. 2026-07-11: average 5.7, peak 9, from 24 observations
  21. 2026-07-12: average 5.5, peak 11, from 21 observations
  22. 2026-07-13: average 1.6, peak 4, from 24 observations
  23. 2026-07-14: average 4.7, peak 9, from 24 observations
  24. 2026-07-15: average 7.5, peak 13, from 24 observations
  25. 2026-07-16: average 3.9, peak 8, from 24 observations
  26. 2026-07-17: average 5.1, peak 12, from 24 observations
  27. 2026-07-18: average 3.2, peak 9, from 24 observations
  28. 2026-07-19: average 3.8, peak 9, from 24 observations
  29. 2026-07-20: average 4.3, peak 9, from 23 observations
  30. 2026-07-21: average 3.2, peak 6, from 24 observations

Reading the trend

The blue line averages all captured viewer readings for each UTC day. The green line shows the highest sampled reading.

Gaps mean the channel was not observed, not necessarily that it did not stream.

Observed mix

Games streamed

Every game captured for this channel in the selected window, including activity outside classified TCG categories.

  1. Magic: The Gathering

    #68 among observed channels · 100% of sampled viewer-hours

    Est. hours77
    Average3.2
    Peak6
    Streams1

Observed languages

EN · 1 stream

Recurring stream tags

English · 1

Recent evidence

Observed stream sessions

Grouped captured readings—not a real-time live-status feed.

  1. !yt MTG Classics 2013-2018

    Magic: The Gathering · EN

    Avg 3.2 · Peak 6 · 24 samples

    Last observed Jul 21, 2026, 11:05 PM