Cardgames SocialCardgames Social
  • Creators
  • Stores
  • Resources
Cardgames SocialCardgames Social

Creator-led discovery for trading card games.

Games

All GamesMagic SetsPokemon SetsMTG Card SearchPokemon Card SearchCompare TCGs

Guides

Magic Format GuidesPokemon Format GuidesYu-Gi-Oh! Format GuidesOne Piece Format GuidesCommander (EDH)Standard RotationCollection Tracking

Discover

CreatorsTwitch RankingsVideosStoresResources

Legal

Terms of ServicePrivacy PolicyLicenses

© 2026 Cardgames Social. All rights reserved.

Back to Twitch TCG rankings
DE

Observed Twitch channel

DeriumAndWifey

@deriumandwifey

Open on Twitch Data source: Twitch · Reporting timezone: UTC
TodayLast 24 hoursLast 30 days

Last 24 hours

Sampled audience

Last observed Jul 21, 2026, 10:45 PM

Est. viewer-hours
907
Average viewers
37.8
Peak viewers
49
Observations
24
Distinct streams
1

Estimated viewer-hours sum roughly hourly concurrent-viewer readings. They are sampled estimates, not exact Twitch watch time.

30-day context

Daily sampled audience

Daily averageDaily peak
Thirty-day sampled Twitch audienceDaily average and peak concurrent-viewer samples across every observed game.
017345067Jun 21Jul 6Jul 21
  1. 2026-06-21: average 26.0, peak 26, from 1 observations
  2. 2026-06-22: average 24.0, peak 36, from 23 observations
  3. 2026-06-23: average 32.3, peak 48, from 24 observations
  4. 2026-06-24: average 32.6, peak 46, from 22 observations
  5. 2026-06-25: average 36.0, peak 67, from 24 observations
  6. 2026-06-26: average 44.3, peak 53, from 24 observations
  7. 2026-06-27: average 31.0, peak 39, from 24 observations
  8. 2026-06-28: average 37.6, peak 49, from 24 observations
  9. 2026-06-29: average 33.8, peak 46, from 21 observations
  10. 2026-06-30: average 35.5, peak 54, from 24 observations
  11. 2026-07-01: average 23.2, peak 34, from 24 observations
  12. 2026-07-02: average 32.1, peak 49, from 24 observations
  13. 2026-07-03: average 33.5, peak 45, from 24 observations
  14. 2026-07-04: average 36.3, peak 46, from 24 observations
  15. 2026-07-05: average 34.0, peak 43, from 24 observations
  16. 2026-07-06: average 28.9, peak 39, from 24 observations
  17. 2026-07-07: average 23.9, peak 49, from 21 observations
  18. 2026-07-08: average 24.5, peak 30, from 21 observations
  19. 2026-07-09: average 25.3, peak 42, from 23 observations
  20. 2026-07-10: average 23.3, peak 31, from 24 observations
  21. 2026-07-11: average 18.0, peak 26, from 24 observations
  22. 2026-07-12: average 30.6, peak 43, from 24 observations
  23. 2026-07-13: average 39.0, peak 45, from 23 observations
  24. 2026-07-14: average 37.1, peak 51, from 24 observations
  25. 2026-07-15: average 35.5, peak 51, from 24 observations
  26. 2026-07-16: average 21.3, peak 29, from 23 observations
  27. 2026-07-17: average 23.1, peak 37, from 20 observations
  28. 2026-07-18: average 40.6, peak 53, from 23 observations
  29. 2026-07-19: average 42.3, peak 50, from 24 observations
  30. 2026-07-20: average 30.0, peak 47, from 24 observations
  31. 2026-07-21: average 38.0, peak 49, from 23 observations

Reading the trend

The blue line averages all captured viewer readings for each UTC day. The green line shows the highest sampled reading.

Gaps mean the channel was not observed, not necessarily that it did not stream.

Observed mix

Games streamed

Every game captured for this channel in the selected window, including activity outside classified TCG categories.

  1. Pokémon Trading Card Game

    #3 among observed channels · 100% of sampled viewer-hours

    Est. hours907
    Average37.8
    Peak49
    Streams1

Observed languages

EN · 1 stream

Recurring stream tags

English · 1FamilyFriendly · 1giveaway · 1Giveaways · 1Pokémon · 1pokemoncards · 1PokemonCardsTCG · 1Rerun · 1

Recent evidence

Observed stream sessions

Grouped captured readings—not a real-time live-status feed.

  1. 277 Packs in the Pack Hole - !Giveaway Follow & !Enter (rerun)

    Pokémon Trading Card Game · EN

    Avg 37.8 · Peak 49 · 24 samples

    Last observed Jul 21, 2026, 10:45 PM